EuroBasket 2022: Scores, schedule, stay stream and full listing of NBA gamers collaborating

September 2, 2022

luka-slovenia-getty.png
Getty Photos

EuroBasket 2022, the most recent version of the quadrennial match to find out the basketball champion of Europe, tipped off Thursday (Sept. 1) and runs by way of Sept. 18 with video games within the Czech Republic, Georgia, Italy and Germany. The knockout stage of the competitors, together with the ultimate, will likely be held in Berlin. Luka Doncic and reigning champions Slovenia had been presupposed to defend their title in 2021, however when the 2020 Olympics had been postponed a 12 months as a consequence of COVID-19, EuroBasket was additionally pushed again. 

The slight schedule adjustment won’t have an effect on future tournaments, nonetheless, and the subsequent occasion will likely be held in 2025 as scheduled. 

Two-time MVP Giannis Antetokounmpo will likely be enjoying for Greece, whereas reigning back-to-back MVP Nikola Jokic will likely be suiting up for Serbia. These two, together with Doncic, spotlight the listing of NBA gamers who will likely be in motion when the match kicks off. Additionally price watching is France, which gained the silver medal on the 2020 Olympics. France has 5 NBA gamers suiting up, together with three-time Defensive Participant of the Yr Rudy Gobert. 

See also  Investing in 2022 race for Wisconsin guv shatters document

Forward of the match, here is all the things you could know: 

Teams

Observe: Montenegro changed Russia, which was disqualified from collaborating by FIBA as a result of invasion of Ukraine.

Group A

  • Belgium
  • Bulgaria
  • Georgia 
  • Montenegro
  • Spain
  • Turkey

Group B

  • Bosnia and Herzegovina
  • France
  • Germany
  • Hungary
  • Lithuania
  • Slovenia

Group C

  • Croatia
  • Estonia
  • Nice Britain
  • Greece
  • Italy
  • Ukraine

Group D

  • Czech Republic
  • Finland
  • Israel
  • Netherlands
  • Poland
  • Serbia

Format

The match will start with the group stage, which options 4 teams of six groups. Every group will play a round-robin, by which every staff will play the opposite 5 groups in its group as soon as. Groups will obtain two factors for a win and one level for a loss, and the highest 4 groups in every group will advance to the knockout stage. If two groups are tied in factors, their head-to-head matchup would be the first tiebreaker. Subsequent tiebreakers will likely be level differential adopted by factors scored if needed. 

The 16 groups that advance to the knockout stage will then be positioned in a bracket based mostly on their qualifying place. From there, it is single-elimination matchups all the way in which till the ultimate, which will likely be performed in Berlin on Sept. 18.

Schedule, scores, stay stream

All instances Jap

Group A

  • Sept. 1: Spain 114, Bulgaria 87
  • Sept. 1: Turkey 72, Montenegro 68
  • Sept. 1: Belgium 79, Georgia 76
  • Sept. 3: Montenegro vs. Belgium | 7:20 a.m. | ESPN+
  • Sept. 3: Bulgaria vs. Turkey | 10:05 a.m. | ESPN+
  • Sept. 3: Georgia vs. Spain | 12:50 p.m. | ESPN+
  • Sept. 4: Bulgaria vs. Montenegro | 7:20 a.m. | ESPN+
  • Sept. 4: Spain vs. Belgium | 10:05 a.m. | ESPN+
  • Sept. 4: Turkey vs. Georgia | 12:50 p.m. | ESPN+
  • Sept. 6: Belgium vs. Turkey | 7:20 a.m. | ESPN+
  • Sept. 6: Montenegro vs. Spain | 10:05 a.m. | ESPN+
  • Sept. 6: Georgia vs. Bulgaria 12:50 p.m. | ESPN+
  • Sept. 7: Turkey vs. Spain | 7:20 a.m. | ESPN+
  • Sept. 7: Bulgaria vs. Belgium | 10:05 a.m. | ESPN+
  • Sept. 7: Georgia vs. Montenegro | 2:20 p.m. | ESPN+

 Group B

  • Sept. 1: Bosnia and Herzegovina 95, Hungary 85
  • Sept. 1: Slovenia 92, Lithuania 85
  • Sept. 1: Germany 76, France 63
  • Sept. 3: Germany vs. Bosnia and Herzegovina | 8:20 a.m. | ESPN
  • Sept. 3: Lithuania vs. France | 11:35 a.m. | ESPN+
  • Sept. 3: Hungary vs. Slovenia | 2:20 p.m. | ESPN+
  • Sept. 4: Lithuania vs. Germany | 8:20 a.m. | ESPN+
  • Sept. 4: Slovenia vs. Bosnia and Herzegovina | 11:35 a.m. | ESPN+
  • Sept. 4: France vs. Hungary | 2:20 p.m. | ESPN+
  • Sept. 6: Bosnia and Herzegovina vs. France | 8:20 a.m. | ESPN+
  • Sept. 6: Hungary vs. Lithuania | 11:05 a.m. | ESPN+
  • Sept. 6: Germany vs. Slovenia | 2:20 p.m. | ESPN+
  • Sept. 7: Lithuania vs. Bosnia and Herzegovina | 8:20 a.m. | ESPN+
  • Sept. 7: France vs. Slovenia | 11:05 a.m. | ESPN+
  • Sept. 7: Hungary vs. Germany | 2:20 p.m. | ESPN+

Group C

  • Sept. 2: Ukraine vs. Nice Britain | 8:05 a.m. | ESPN+
  • Sept. 2: Croatia vs. Greece | 10:50 a.m. | ESPN+
  • Sept. 2: Italy vs. Estonia | 2:50 p.m. | ESPN+
  • Sept. 3: Nice Britain vs. Croatia | 8:05 a.m. | ESPN+
  • Sept. 3: Estonia vs. Ukraine | 10:50 a.m. | ESPN+
  • Sept. 3: Greece vs. Italy | 2:50 p.m. | ESPN+
  • Sept. 5: Croatia vs. Estonia | 8:05 a.m. | ESPN+
  • Sept. 5: Nice Britain vs. Greece | 10:50 a.m. | ESPN+
  • Sept. 5: Ukraine vs. Italy | 2:50 p.m. | ESPN+
  • Sept. 6: Estonia vs. Nice Britain |8:05 a.m. | ESPN+
  • Sept. 6: Greece vs. Ukraine | 10:50 a.m. | ESPN+
  • Sept. 6: Italy vs. Croatia | 2:50 p.m. | ESPN+
  • Sept. 8: Croatia vs. Ukraine | 8:05 a.m. | ESPN+
  • Sept. 8: Estonia vs. Greece | 10:50 a.m. | ESPN+
  • Sept. 8: Nice Britain vs. Italy | 2:50 p.m. | ESPN+

Group D

  • Sept. 2: Israel vs. Finland | 7:50 a.m. | ESPN+
  • Sept. 2: Poland vs. Czech Republic | 11:20 a.m. | ESPN+
  • Sept. 2: Serbia vs. Netherlands | 2:50 p.m. | ESPN+
  • Sept. 3: Finland vs. Poland | 7:50 a.m. | ESPN+
  • Sept. 3: Czech Republic vs. Serbia | 11:20 a.m. | ESPN+
  • Sept. 3: Netherlands vs. Israel | 2:50 p.m. | ESPN+
  • Sept. 5: Poland vs. Israel | 7:50 a.m. | ESPN+
  • Sept. 5: Czech Republic vs. Netherlands | 11:20 a.m. | ESPN+
  • Sept. 5: Serbia vs. Finland | 2:50 p.m. | ESPN+
  • Sept. 6: Netherlands vs. Poland | 7:50 a.m. | ESPN+
  • Sept. 6: Finland vs. Czech Republic | 11:20 a.m. | ESPN+
  • Sept. 6: Israel vs. Serbia | 2:50 p.m. | ESPN+
  • Sept. 8: Finland vs. Netherlands | 7:20 a.m. | ESPN+
  • Sept. 8: Czech Republic vs. Israel | 11:20 a.m. | ESPN+
  • Sept. 8: Serbia vs. Poland | 2:50 p.m. | ESPN+

Knockout Stage

  • Spherical of 16: Sept. 10-11
  • Quarterfinals: Sept. 13-14
  • Semifinals: Sept. 16
  • Third Place: Sept. 18
  • Ultimate: Sept. 18

NBA gamers collaborating

Belgium: 

Bosnia and Herzegovina

Bulgaria

Croatia

Czech Republic

Estonia

Finland

France

Georgia

Germany

Nice Britain

Greece

Hungary

Israel

Italy

Lithuania

Montenegro

Netherlands

Poland

Serbia

Slovenia

Spain

Turkey

Ukraine

  • Sviatoslav Mikhailiuk, free agent